Creative. Connected. Conscious.
Overlooking Cristoforo Colombo, C90 stands out with its four contemporary-design buildings featuring a dynamic layout that seamlessly blends aesthetics and functionality. The building envelope is characterized by vertical elements in wood-tone brise soleil, creating an original interplay of surfaces.
With the Garbatella Metro B stop nearby, the historic center and major destinations can be reached in just a few minutes.
| 01 | 150 m | Bus lines 669-792 250m Bus lines 30-714-716 |
| 02 | 950 m | Metro B Garbatella station |
| 03 | 1,7 km | Roma Ostiense Train Station |
| 04 | 2,8 km | Colosseum |
| 05 | 4,2 km | EUR |
| 06 | 4,5 km | Roma Termini Train Station |
| 36 km | Fiumicino Airport |
Innovative materials and light effects shape the interiors.
Installations, flooring, and technical features are designed to shape spaces according to tenant needs.
| BUILDING | FLOOR | M² OFFICES | M² TERRACE | M² STORAGE |
|---|---|---|---|---|
| A+B | 10 | 787 | – | – |
| A+B | 09 | 930 | – | – |
| A+B | 08 | 929 | 333 | – |
| A+B | 07 | 934 | – | – |
| A+B | 06 | 932 | – | – |
| A+B | 05 | 931 | – | – |
| A+B | 04 | 931 | – | – |
| A+B | 03 | 930 | – | – |
| A+B | 02 | 929 | – | – |
| A+B | -02 | – | – | 130 |
| TOTAL | 8,235 | 333 | 130 | |
Energy class: B – from 118.47 to 136.11 kWh/m² per year
(Certifications in progress: BREEAM Very Good, LEED Gold, and WELL Gold)